Queue Detail
Vehicle Number: Province-2-03-001-KHA-0123
In Job
                Card Type: - Vehicle Type: Truck 6 wheeler 10 ton
| S.N | Entry Date | Queue Date | From | To | Starting Point Wt.(MT) | Current Point Wt.(MT) | CheckPoint 1 | CheckPoint 2 | CheckPoint 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2082-6-23 | 2082-6-23 | Sarlahi | Bagmati | 7140 | 7140 | Sarlahi Taulpul | |||
| 2 | 2082-5-19 | 2082-5-19 | Bardibas | Bagmati | 7150 | 7150 | Sarlahi Taulpul | |||
| 3 | 2082-5-17 | 2082-5-17 | Sarlahi | Birgunj | 6180 | 6180 | Sarlahi Taulpul | |||
| 4 | 2082-5-17 | 2082-5-17 | Manthali | Bagmati | 8230 | 8230 | Sarlahi Taulpul | |||
| 5 | 2082-4-27 | 2082-4-27 | Manthali | Bagmati | 6920 | 6920 | Sarlahi Taulpul | |||
| 6 | 2082-4-15 | 2082-4-15 | Lalbandi | Bagmati | 7280 | 7280 | Sarlahi Taulpul | |||
| 7 | 2082-4-7 | 2082-4-7 | Bardibas | Bagmati | 7120 | 7120 | Sarlahi Taulpul | |||
| 8 | 2082-3-27 | 2082-3-27 | Manthali | Bagmati | 7480 | 7480 | Sarlahi Taulpul | |||
| 9 | 2081-8-30 | 2081-8-30 | Manthali | Bagmati | 7420 | 7420 | Sarlahi Taulpul | |||
| 10 | 2081-2-5 | 2081-2-5 | Ramechhap | Rautahat | 8470 | 8470 | Sarlahi Taulpul | 
 
         
         
        